Cape Town is often referred to as the gentle gateway into African as is not a typically African City and similarly its weather is atypical of the continent. The Cape is the only part of Africa that falls within a temperate zone and therefore it enjoys a MEDITERRANEAN climate of LONG HOT SUMMERS and COOL WET WINTERS.
Daily weather conditions are also affected by the mountains and the local expression ‘the only thing certain about the weather is, it’s not certain’ is because the region is famous for its ‘four seasons in one day’ type weather patterns which can vary significantly around the mountains, sunshine on one side, rain the other. But for the most part the Cape experiences a pleasant moderate climate however it has earned its nickname "CAPE OF STORMS" for good reason.
For Photographers these changing weather conditions are ideal as they can create interesting skies, landscapes and moods.
| Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
| Average | Record | |||||||||
| Min | Max | Min | Max | Am | Pm | |||||
| JAN | 27 | 16 | 26 | 7 | 37 | Moderate | 72 | 54 | 15 | 3 |
| FEB | 25 | 16 | 26 | 5 | 38 | Moderate | 77 | 54 | 8 | 2 |
| MARCH | 27 | 14 | 25 | 6 | 39 | Moderate | 85 | 57 | 18 | 3 |
| April | 25 | 12 | 22 | 3 | 39 | - | 90 | 60 | 48 | 6 |
| May | 25 | 9 | 19 | -1 | 35 | - | 91 | 65 | 79 | 9 |
| June | 23 | 8 | 18 | -2 | 29 | - | 91 | 64 | 84 | 9 |
| July | 22 | 7 | 17 | -2 | 29 | - | 91 | 67 | 89 | 10 |
| Aug | 21 | 8 | 18 | -1 | 32 | - | 90 | 65 | 66 | 9 |
| Sept | 19 | 9 | 18 | 1 | 34 | - | 87 | 62 | 43 | 7 |
| Oct | 19 | 11 | 21 | 1 | 32 | - | 79 | 58 | 31 | 5 |
| Nov | 17 | 13 | 23 | 4 | 34 | - | 74 | 56 | 18 | 3 |
| Dec | 17 | 14 | 24 | 5 | 38 | Moderate | 71 | 54 | 10 | 3 |
This bar chart shows average annual weather conditions covering rain, humidity and maximum and minimum daily temperatures.
Please see best time/season to visit for more detailed idea of the weather patterns.
| 2010 | SUNRISE BEGIN - END |
SUNSET BEGIN - END |
FULL MOON |
| JANUARY | 05:39 - 06:07 | 20:01 - 19:52 | 30TH |
| FEBRUARY | 06:08 - 06:33 | 19:51 - 19:24 | 28TH |
| MARCH | 06:34 - 06:58 | 19:23 - 18:43 | 30TH |
| APRIL | 06:58 - 07:20 | 18:41 - 18:06 | 28TH |
| MAY | 07:21 - 07:42 | 18:05 - 17:45 | 27TH |
| JUNE | 07:43 - 07:52 | 17:45 - 17:48 | 26TH |
| JULY | 07:52 - 07:40 | 17:48 - 18:06 | 26TH |
| AUGUST | 07:39 - 07:06 | 18:07 - 18:27 | 24TH |
| SEPTEMBER | 07:05 - 06:25 | 18:28 - 18:48 | 23RD |
| OCTOBER | 06:24 - 05:47 | 18:49 - 19:13 | 23RD |
| NOVEMBER | 05:46 - 05:28 | 19:14 - 19:41 | 21ST |
| DECEMBER | 05:28 - 05:38 | 19:42 - 20:00 | 21ST |
Dawn and Dusk are approximately half an hour earlier and later than sunrise/set times.
DON’T JUST TOUR CAPTURE THE MOMENT WITH PHOTOGRAPHY TOURS